
The information here is intended for use by network members and their colleagues
It is critical we ensure judicious and appropriate use of antibiotics to treat children well now and so we have them to use into the future (by minimising resistance)
This can be supported across hospitals by working in networks sharing knowledge, skills, best practices and experiences of innovation and QI projects – a regional network enables us to do this best
If you haven’t yet, please complete the survey of your hospital’s CURRENT paediatric AMS activities as a baseline evaluation – use the QR code below or this link to access the survey. This should be completed as a hospital team rather than by individual people.
Please click here to access project summary
All topics include paediatric content. F2F = face-to-face; Virtual = MS Teams.
| # | Topic | When | How |
|---|---|---|---|
| 1 | Paediatric AMR and AMS | Tues 4th Nov | F2F |
| 2 | Paediatric Prescribing | Tues 4th Nov | F2F |
| 3 | How to Make a Change | Tues 4th Nov | F2F |
| 4 | Bugs & Drugs | Tues 2nd Dec 2–3pm | MS Teams |
| 5 | Diagnostic Stewardship | Weds 17th Dec 2–3pm | Virtual |
| 6 | Infection Prevention & Control* | Tues 6th Jan 3–4pm | Virtual |
| 7 | QI project troubleshooting 1 | Tues 20th Jan 2–3pm | Virtual |
| 8 | QI project troubleshooting 2 | Weds 18th Feb 2–3pm | Virtual |
| 9 | QI Project Showcase | March (date TBC) | F2F |
Trust | Hospital | Paediatrician | Microbiologist | Paediatric Pharmacist | Paediatric Nurse | AMS Pharmacist |
| Kings College Hospital NHS Foundation Trust | Kings College Hospital | Temi Busari | Anita Verma | Bansri Bharania | Elisha Zafar | |
| Princess Royal University Hospital | Rashmi Ghandi | Alberto Sanfrancisco | James Hinton | |||
| Sumati Srivastava | Paul Fiby | |||||
| Lewisham and Greenwich NHS Trust | University Hospital Lewisham | Maggie Nyirenda | Francesca Ferretti | Chew Phang | Donna Tang | Kirtsy Nicoll |
| Queen Elizabeth Hospital Woolwich | ||||||
| East Kent Hospitals NHS Foundation Trust | Queen Elizabeth the Queen Mother Hospital Margate | Sean Bryson | Samuel Moses | Veronica Chorro-Mari | ||
| William Harvey Hospital | Felicity Ryan | |||||
| Arjun Bhugra | ||||||
| Medway NHS Foundation Trust | Medway Maritime Hospital | Surendra Singham | Vasile Laza-Stanca | Sumiah Al-Azeib | ||
| Santosh Pattnayak | ||||||
| Maidstone and Tunbridge Wells NHS Trust | Tunbridge Wells Hospital | Rohit Gowda | Graciella Sluga | Raisa Buss | ||
| Dartford and Gravesham NHS Trust | Darent Valley Hospital | Michi Won | Sandiya Theminimulle | Nav Bansal | Shelley Yong | Rakhee Patel |
| Irem Yaman | ||||||
| East Sussex healthcare NHS Trust | Conquest Hospital | Oana Anton | Diana Amoiridou | Stephanie Collins | Leon Gibbons | |
| Arjola Krymi | ||||||
| University Hospitals Sussex NHS Foundation Trust | Royal Alexandra Hospital | Julia Dudley | Joanna Peters | David Annandale | Joanne Munns | |
| Katy Fidler | Racheol Sierra | Charlotte Clark | ||||
| Guys & St Thomas NHS Foundation Trust | Evelina Children’s Hospital | Alison Kent | Sorcha McCann | Sophia Gretton-Watson | ||
| Jonathan Cohen | Faye Chappell | Zoe Whitehouse | ||||
| Angela Callaghan |